Staff-25-26
August 8, 2025
Staff lists have been updated today (Aug 8, 2025).
Other resources:
Thank you for your patience, as this process is still in development. Please expect changes over the next few weeks.
Chandra Thomas
Contact Ms. Thomas by email
Chandra Thomas is a product of TUSD she attended Roosevelt Elementary (now Downtown Pima College Campus), Cragin Elementary, Doolen Middle School and Tucson High Magnet School. She was the first African American NHS President at Tucson High School. She then attended the University of Arizona, University of Phoenix and Northern Arizona University. She taught grades 1st-4th at Grijalva elementary and White elementary in the general education classroom and self- contained G.A.T.E. classroom. Mrs. Thomas served as a curriculum specialist for African American Studies Department and then went on to be a Principal at Van Buskirk Elementary where she took the school from an “F” to a “B” in one school year. She served at Van Buskirk for 5 years and then onto the Eagles at Santa Rita high school for 5 years as an Assistant Principal and for the past 11 years she has been the proud principal of Robins K-8 home of the Roadrunners.
Title | First Name | Last Name | Category | Subject | |
---|---|---|---|---|---|
Teacher | Yvonne | Alvarez | Academic | AVID Enrichment 6, CORE Enrichment 6, CORE Enrichment 7, CORE Enrichment 8, CRC/Honors Language Arts 6, CRC/Honors Social Studies 6, Math 6, Science 6 | |
Teacher | Victoria | Bravo | Academic | AVID Enrichment 6, CRC/Honors Language Arts 6, CRC/Honors Social Studies 6, Dance - Folklorico, Math 6, Science 6 | |
Teacher | Connie | Brown | Academic | AVID Enrichment 7, CRC/Honors Language Arts 7, CRC/Honors Language Arts 8, GATE Resource | |
Teacher | Erika | Cardenas | Academic | Kindergarten | |
Ex Ed Teacher | Cameron | Carley | Academic | Resource AE | |
Ex Ed Teacher | Darlene | Carrera | Academic | ||
Teacher | Rachel | Castro | Academic | Fourth Grade | |
Teacher | Veronica | Celaya | Academic | ELD II Language Arts | |
Teacher | Eva | Cline | Academic | First Grade | |
Ex Ed Teacher | Matthew | Coate | Academic | ||
Teacher | Tori | Colbert | Academic | AVID Enrichment 7, Physical Education, Science 7, STEM: Science & Sustainability 1, STEM: Science & Sustainability 2 | |
Teacher | Gina | Ezzo | Academic | Second Grade | |
Teacher | Juanpedro | Gardner | Academic | Fifth Grade | |
Dean of Students | John | Gonzales | Administrative | ||
Teacher | Derek | Hamilton | Academic | Computer Exploration, CRC/Honors Social Studies 7, CRC/Honors Social Studies 8, MS AVID 8th | |
Teacher | Maria | Harper | Academic | Fourth Grade | |
OMA Arts Integration Spec | Chika | Hayashi-Willis | Academic | Art 6, Art 7, Art 8 | |
Early Child Teacher Asst | Lesa | Jensen | Academic | ||
Teacher | Brianna | Jensen | Academic | Kindergarten | |
Curriculum Service Provid | Wendy | Jones | Administrative | ||
Teacher | Erin | Levengood | Academic | First Grade | |
Teacher | Amy | Littlefield | Academic | Algebra I - Semester 1, Algebra I - Semester 2, AVID Enrichment 8, Math 7, Math 7 Accelerated, Math 8 | |
Community Educ Helper | Jasmine | Lopez | Administrative | ||
Ex Ed Teacher Assistant | Anna | Martinez | Academic | ||
Ex Ed Teacher Assistant | Niani | McDowell | Academic | ||
MTSS | Sheri | McLain | Administrative | ||
Office Manager | Kristy | Melendez | Administrative | ||
Community Ed - Site Lead | Kacie | Munson | Administrative | ||
Teacher | Emma | Murphy | Academic | Second Grade | |
Teacher | Blanca | Ramirez | Academic | Third Grade | |
Teacher | Jennifer | Roqueni | Academic | Third Grade | |
Teacher | Rita | Scott | Academic | CORE Enrichment 8 | |
Principal - K-8 School | Chandra | Thomas | Administrative | ||
Attendance & Reg Tech | Brigette | Villasenor | Administrative | ||
Counselor | Rachael | Walters | Counselor | ||
Teacher | Deja | Woolard | Academic | Fifth Grade |
[Loading Principal and Assistant details...]